Division 1
Ealing Harrow Kingston Maidenhead Richmond Richmond Surbiton Wimbledon
A A A A A B A A
Ealing A   6 - 2 5 - 3 3½ - 4½ 5½ - 2½ 4 - 4 5 - 3 4½ - 3½
Harrow A 3½ - 4½   5 - 3 4½ - 3½ 3 - 5   5 - 3 4½ - 3½
Kingston A 4½ - 3½ 5½ - 2½   5 - 3 4½ - 3½   5 - 3 4 - 4
Maidenhead A 3 - 5 5 - 3 4½ - 3½   4½ - 3½   4 - 4 6 - 2
Richmond A 4½ - 3½ 5 - 2 4½ - 3½ 5 - 3   2½ - 5½ 3½ - 4½ 3½ - 4½
Richmond B       3½ - 4½ 4½ - 3½      
Surbiton A 6 - 2 5 - 3 6 - 2 5 - 3 4 - 4 5 - 3   4½ - 3½
Wimbledon A 8 - 0 4½ - 3½ 6½ - 1½ 6 - 2 5 - 3 6½ - 1½ 6½ - 1½  
* = Reduced number of boards count in the match
P W D L U BD De Pts
Wimbledon A 12 7 1 4 0 19 0
Surbiton A 12 6 2 4 0 3 4 7
Ealing A 12 7 0 5 0 0 1 7
Richmond A 12 5 1 6 0 0 3
Maidenhead A 12 5 1 6 0 -4 1
Kingston A 12 5 1 6 0 -6 1
Harrow A 12 4 0 8 0 -12 6 4
               
BD = Difference between boards won and lost
Match points will be deducted from teams that incur more than 8 default penalties
Division 2
Addlestone Hammersmith Hayes Hounslow Maidenhead Richmond Staines Wimbledon
A A A A B C A B
Addlestone A   6 - 1 4 - 3 4 - 3 4 - 3 4 - 3 5½ - 1½ 6 - 1
Hammersmith A 4 - 3   5½ - 1½ 4½ - 2½ 4½ - 2½ 2 - 5 5½ - 1½ 4 - 3
Hayes A 4½ - 2½ 4½ - 2½   2½ - 4½ 5½ - 1½ 4 - 3 3 - 4 3 - 3*
Hounslow A 6 - 1 5½ - 1½ 4½ - 2½   5 - 2 7 - 0 5½ - 1½ 4½ - 1½
Maidenhead B 3 - 4 4 - 3 2 - 5 4 - 3   4½ - 2½ 5 - 2 3½ - 3½
Richmond C 3 - 4 2½ - 4½ 1 - 5 1½ - 5½ 3 - 4   3 - 4 3 - 4
Staines A 3½ - 3½ 3½ - 3½ 3 - 4 2 - 5 7 - 0 3½ - 3½   2½ - 4½
Wimbledon B 4 - 3 5½ - 1½ 6½ - ½ 4½ - 2½ 5 - 2 5 - 2 4 - 3  
* = Reduced number of boards count in the match
P W D L U BD De Pts
Hounslow A 14 10 0 4 0 31 0 10
Wimbledon B 14 9 2 3 0 14 3 10
Addlestone A 14 9 1 4 0 11 1
Hayes A 14 7 1 6 0 1 0
Hammersmith A 14 7 1 6 0 -3 0
Maidenhead B 14 5 1 8 0 -16 5
Staines A 14 3 3 8 0 -13 3
Richmond C 14 1 1 12 0 -25 3
BD = Difference between boards won and lost
Match points will be deducted from teams that incur more than 8 default penalties
Division 3
Ealing Harrow Hounslow Kingston Richmond Richmond Wimbledon Wimbledon
B B B B D E C D
Ealing B   2 - 4 2½ - 3½ 2 - 3* 3½ - 2½ 4½ - 1½ 3 - 3 5½ - ½
Harrow B 2½ - 3½   2 - 4 4½ - 1½ 6 - 0 4½ - 1½ 1½ - 4½ 3½ - 2½
Hounslow B 4 - 1* 4½ - 1½   4½ - 1½ 3½ - 2½ 4½ - 1½ 2½ - 3½ 3½ - 2½
Kingston B 4½ - 1½ 3½ - 2½ 3 - 3   6 - 0 0 - 6 4 - 2 3 - 3
Richmond D 1½ - 4½ 3½ - 2½ 2½ - 3½ 0 - 6   1½ - 4½ 4½ - 1½ 0 - 6
Richmond E ½ - 5½ 2 - 4 5 - 1 1½ - 4½ 4½ - 1½   1½ - 4½ 2½ - 3½
Wimbledon C 5 - 1 5½ - ½ 3½ - 2½ 1½ - 4½ 5½ - ½ 4½ - 1½   4½ - 1½
Wimbledon D 2½ - 3½ 3 - 3 2 - 4 3 - 3 2½ - 3½ 4½ - 1½ 3 - 3  
* = Reduced number of boards count in the match
P W D L U BD De Pts
Hounslow B 14 10 1 3 0 14 6 10½
Wimbledon C 14 9 2 3 0 20 3 10
Kingston B 14 8 3 3 0 13 11 9
Ealing B 14 7 1 6 0 5 4
Harrow B 14 6 1 7 0 1 0
Wimbledon D 14 3 4 7 0 -4 3 5
Richmond E 14 4 0 10 0 -13 6 4
Richmond D 14 3 0 11 0 -36 0 3
BD = Difference between boards won and lost
Match points will be deducted from teams that incur more than 7 default penalties
Division 4
Hayes Maidenhead Maidenhead Meadhurst Staines Surbiton Surbiton
B C D A B B C
Hayes B   2 - 4 3½ - 2½ 4 - 2 4½ - 1½ 3½ - 2½ 4½ - 1½
Maidenhead C 3½ - 2½   2 - 2* 4 - 2 4½ - 1½ 3 - 3 3½ - 2½
Maidenhead D 1½ - 4½ 2 - 3*   4 - 2 3½ - 2½ 4 - 2 4 - 2
Meadhurst A ½ - 5½ 2½ - 3½ 5 - 1   0 - 6 1½ - 4½ 1 - 4*
Staines B 5½ - ½ 2 - 4 3 - 3 4 - 2   3 - 3 3 - 3
Surbiton B 5 - 1 2½ - 3½ 2 - 4 5 - 1 6 - 0   2 - 2*
Surbiton C 4 - 2 2½ - 3½ 1 - 5 2 - 4 2½ - 3½ 2 - 4  
* = Reduced number of boards count in the match
P W D L U BD De Pts
Maidenhead C 12 10 2 0 0 15 0 11
Hayes B 12 7 0 5 0 4 0 7
Maidenhead D 12 6 2 4 0 4 6 7
Surbiton B 12 5 2 4 1 13 1 6
Staines B 12 4 3 5 0 -1 7
Surbiton C 12 2 1 8 1 -11 1
Meadhurst A 12 2 0 10 0 -24 8
BD = Difference between boards won and lost
Match points will be deducted from teams that incur more than 7 default penalties