THAMES VALLEY CHESS LEAGUE TABLES 2004-05
Division 1
P W D L Pts Pos
Ealing A 14 9 4 1 11 1
Slough A 14 9 1 4 2
Maidenhead A 14 7 3 4 3
Wimbledon A 14 5 4 5 7 4
Richmond A 14 6 1 7 5
Harrow A 14 4 1 9 6
Pinner A 14 5 0 9 7
Surbiton A 14 2 4 8 4 8
Division 2
P W D L Pts Pos
Kingston A 14 10 3 1 11½ 1
Richmond B 14 7 3 4 2
Addlestone A 14 8 1 5 3
Hammersmith A 14 7 2 5 8 4
Hayes A 14 6 1 7 5
Hounslow A 14 4 3 7 6
Wimbledon B 14 3 2 9 4 7
Richmond C 14 2 3 9 8
Division 3
P W D L Pts Pos
Maidenhead B 14 11 2 1 12 1
Staines A 14 7 3 4 2
Wimbledon D 14 7 1 6 3
Slough B 14 5 3 6 4
Wimbledon C 14 4 4 6 6 5
Kingston B 14 6 1 7 6
Hounslow B 14 3 4 7 7
Harrow B 14 3 2 9 4 8
Division 4
P W D L Pts Pos
Ealing B 12 9 2 1 10 1
Richmond D 11 7 1 3 2
Maidenhead C 12 7 0 5 7 3
Richmond E 12 6 1 5 4
Maidenhead D 11 5 2 4 6 5
Meadhurst A 12 4 2 6 5 6
Surbiton C 12 3 2 7 4 7
Hayes B 12 4 0 8   8
Surbiton B 12 3 0 9 3 9