Eal Jun B Hayes B Maiden B Mead A Rich D Surbit C
Ealing Jun B   4½ - 1½ 6 - 0 1½ - 4½ 5½ - ½ 6 - 0
Hayes B 2½ - 3½   1 - 5 3 - 3 1 - 4* 1 - 5
Maidenhead B 4 - 2 5 - 1   2 - 3* 2½ - 3½ 1½ - 4½
Meadhurst A 2 - 4 4 - 2 3 - 3   3½ - 2½ 4 - 2
Richmond D ½ - 5½ 3½ - 2½ 3 - 3 3 - 3   4½ - 1½
Surbiton C 2 - 4 2 - 4 2 - 4 2 - 4 1½ - 3½  
P W D L U BD De Pts
Ealing Jun B 10 8 0 2 0 25 0 8
Meadhurst A 10 6 3 1 0 9 0
Richmond D 10 5 2 3 0 -1 0 6
Maidenhead B 10 4 2 4 0 1 0 5
Surbiton C 10 2 0 8 0 -14 0 2
Hayes B 10 1 1 8 0 -20 2

BoardResultsDiv4