Division 1
Ealing A Kings A Rich A Rich B Surb A Wimble A Wimble B
Ealing A   5½ - 2½ 4½ - 3½ 6 - 2 6½ - 1½ 5 - 3 4½ - 3½
Kingston A 2 - 6   3 - 5 4 - 4 2 - 6 2½ - 5½ 4½ - 3½
Richmond A 4½ - 3½ 4½ - 3½   6½ - 1½ 4½ - 3½ 1 - 7 7½ - ½
Richmond B ½ - 7½ 4½ - 3½ ½ - 7½   1 - 7 5½ - 2½ 5 - 3
Surbiton A 4 - 4 8 - 0 3 - 5 6½ - 1½   6½ - 1½ 6½ - 1½
Wimbledon A 6 - 2 4 - 4 3½ - 4½ 7½ - ½ 2 - 6   6 - 2
Wimbledon B 3 - 5 3 - 5 1 - 7 4 - 4 4 - 4 3 - 5  
P W D L U BD De Pts
Richmond A 12 10 0 2 0 26 0 10
Ealing A 12 9 1 2 0 24 0
Surbiton A 12 7 2 3 0 29 0 8
Wimbledon A 12 6 1 5 0 11 0
Richmond B 12 3 2 7 0 -35 3 4
Kingston A 12 2 2 8 0 -23 4 3
Wimbledon B 12 0 2 10 0 -32 0 1
individual board results
Division 2
Ealing B Eal Jun A Hammer A Harrow A Hayes A Houns A Surb B Wimble C
Ealing B   5 - 2 3½ - 3½ 4 - 3 5 - 2 3 - 4 2½ - 4½ 3½ - 3½
Ealing Junior A 4 - 3   3 - 4 4½ - 2½ 2½ - 4½ 5 - 2 1½ - 5½ 4½ - 2½
Hammersmith A 4 - 3 6 - 1   4½ - 2½ 7 - 0 4 - 3 2 - 5 3½ - 3½
Harrow A 4½ - 2½ 5 - 2 4 - 3   2½ - 4½ 3 - 4 3 - 4 3 - 4
Hayes A 2½ - 4½ 5 - 2 5 - 2 4½ - 2½   3 - 4 5 - 2 5 - 2
Hounslow A 5 - 2 5½ - 1½ ½ - 6½ 3½ - 3½ 4 - 3   2½ - 4½ 3½ - 3½
Surbiton B 4 - 3 3½ - 3½ 1½ - 5½ 4 - 3 3½ - 3½ 3 - 4   5½ - 1½
Wimbledon C 2 - 5 0 - 7 1 - 6 3½ - 3½ 4½ - 2½ 4 - 3 2 - 5  
P W D L U BD De Pts
Hammersmith A 14 9 2 3 0 25 3 10
Surbiton B 14 9 2 3 0 13 0 10
Hounslow A 14 7 2 5 0 -1 1 8
Hayes A 14 7 1 6 0 2 1
Ealing B 14 5 2 7 0 1 0 6
Ealing Junior A 14 5 1 8 0 -10 0
Wimbledon C 14 3 4 7 0 -23 0 5
Harrow A 14 3 2 9 0 -7 0 4
Individual Board results
Division 3
Ealing C Eal Jun B Harrow B Houns B Mead A Rich C Stain A
Ealing C   ½ - 5½ 4 - 2 2 - 4 2 - 4 3½ - 2½ 2 - 4
Ealing Junior B 1 - 5   4½ - 1½ 4 - 2 4½ - 1½ 3½ - 2½ 2 - 4
Harrow B 1½ - 4½ 4 - 2   4 - 2 2 - 4 2½ - 3½ 5½ - ½
Hounslow B 2 - 4 4 - 2 2½ - 3½   4 - 2 2 - 4 1 - 5
Meadhurst A 2½ - 3½ 3 - 3 3 - 3 5 - 1   3½ - 2½ 3 - 3
Richmond C 4 - 2 2 - 4 3½ - 2½ 4½ - 1½ 1½ - 4½   4 - 2
Staines A 2 - 4 3½ - 2½ 4½ - 1½ 2 - 4 3 - 3 3½ - 2½  
P W D L U BD De Pts
Meadhurst A 12 5 4 3 0 6 1 7
Ealing C 12 7 0 5 0 2 0 7
Staines A 12 6 2 4 0 2 7 7
Ealing Junior B 12 6 1 5 0 5 0
Richmond C 12 6 0 6 0 2 0 6
Harrow B 12 4 1 7 0 -5 0
Hounslow B 12 4 0 8 0 -12 1 4
Individual Board Results
Division 4
Ealing D Eal Jun C Maiden A Rich D Surb C Wimble D
Ealing D   5½ - ½ 1 - 5 2½ - 3½ 1½ - 4½ 1½ - 4½
Ealing Junior C     2 - 4 2½ - 3½ 3½ - 2½ 2½ - 3½
Maidenhead A 5 - 1 6 - 0   3 - 3 2½ - 3½ 2½ - 3½
Richmond D   2 - 4 4 - 2   3½ - 2½ 3 - 3
Surbiton C 3 - 3 4 - 2 2 - 4 1 - 5   2 - 4
Wimbledon D 4 - 2 3 - 3 3½ - 2½ 4 - 2 3 - 3  
P W D L U BD De Pts
Wimbledon D 10 7 3 0 0 12 0
Richmond D 9 5 2 2 0 5 3 6
Maidenhead A 10 5 1 4 0 13 0
Surbiton C 10 3 2 5 0 -4 0 4
Ealing Junior C 9 2 1 6 0 -14 0
Ealing D 8 1 1 6 0 -12 0
Individual Board Results
Division X
Houns C Kings B Mead B Rich E Stain B Surb D
Hounslow C   3½ - ½ 1½ - 2½ 2 - 2 2 - 2 2 - 2
Kingston B 1 - 3   3 - 1 2½ - 1½ 2 - 2 2 - 2
Meadhurst B 3 - 1 0 - 4   2 - 2 ½ - 3½ 4 - 0
Richmond E 1½ - 2½ 0 - 4 3½ - ½   3½ - ½ 1 - 3
Staines B 1½ - 2½ 2 - 2 0 - 4 3½ - ½   2 - 2
Surbiton D 4 - 0 ½ - 3½ 3 - 1 2½ - 1½ 3 - 1  
P W D L U BD De Pts
Kingston B 10 5 3 2 0 9 0
Surbiton D 10 5 3 2 0 4 0
Hounslow C 10 4 3 3 0 0 0
Meadhurst B 10 4 1 5 0 -3 0
Staines B 10 2 4 4 0 -4 0 4
Richmond E 10 2 2 6 0 -6 0 3
Individual Board Results