Kings B | Mead B | Rich E | Stain B | Surbit D | ||||
Kingston B | 3 - 1 | ½ - 3½ | 3½ - ½ | 4 - 0 | ||||
Meadhurst B | 1½ - 2½ | ½ - 3½ | 4 - 0 | 2 - 2 | ||||
Richmond E | 3 - 1 | 1½ - 2½ | 2 - 2 | 1½ - 2½ | ||||
Staines B | 3 - 1 | 3½ - ½ | 1½ - 2½ | 2 - 2 | ||||
Surbiton D | 2 - 2 | 2 - 2 | 2½ - 1½ | |||||
P | W | D | L | U | BD | De | Pts | |
Richmond E | 8 | 4 | 1 | 3 | 0 | 6 | 0 | 4½ |
Kingston B | 8 | 4 | 1 | 3 | 0 | 3 | 0 | 4½ |
Surbiton D | 7 | 2 | 4 | 1 | 0 | -2 | 0 | 4 |
Staines B | 7 | 2 | 2 | 3 | 0 | -3 | 0 | 3 |
Meadhurst B | 8 | 2 | 2 | 4 | 0 | -4 | 0 | 3 |
* = Reduced number of boards count in the match
Match points deducted from teams that incur more than 7 default penalties