Ealing C | Houns B | Maiden C | Rich C | Surbit B | Wimble C | Wimble D | ||
Ealing C | 5½ - ½ | 3½ - 2½ | 4½ - 1½ | 0 - 6 | 4 - 2 | 3 - 3 | ||
Hounslow B | 3 - 3 | 3½ - 2½ | 4½ - 1½ | 1½ - 4½ | 3 - 3 | 2½ - 3½ | ||
Maidenhead C | 3 - 2 | 2 - 4 | 1½ - 4½ | 1 - 5 | 1½ - 4½ | 2 - 3* | ||
Richmond C | 4 - 2 | 1½ - 4½ | 2½ - 3½ | 1½ - 4½ | 1 - 5 | 3½ - 2½ | ||
Surbiton B | 5½ - ½ | 5½ - ½ | 4 - 1 | 5 - 1 | 4 - 2 | 5½ - ½ | ||
Wimbledon C | 4 - 2 | 5½ - ½ | 5 - 0* | 3 - 3 | 1½ - 4½ | 4½ - 1½ | ||
Wimbledon D | 2 - 4 | 4 - 2 | 4 - 2 | 4 - 2 | 2 - 4 | 4 - 2 | ||
P | W | D | L | U | BD | De | Pts | |
Surbiton B | 12 | 12 | 0 | 0 | 0 | 45 | 0 | 12 |
Wimbledon C | 12 | 6 | 2 | 4 | 0 | 13 | 6 | 7 |
Wimbledon D | 12 | 6 | 1 | 5 | 0 | -3 | 0 | 6½ |
Ealing C | 12 | 5 | 2 | 4 | 1 | -3 | 0 | 6 |
Hounslow B | 12 | 4 | 2 | 6 | 0 | -12 | 0 | 5 |
Richmond C | 12 | 3 | 1 | 8 | 0 | -17 | 0 | 3½ |
Maidenhead C | 12 | 1 | 0 | 10 | 1 | -23 | 2 | 1 |
* = Reduced number of boards count in the match
Match points deducted from teams that incur more than 7 default penalties