Copyright © 2003, Jonathan Tuck, on behalf of the Thames Valley Chess League
| Kings B | Mead B | Rich E | Stain C | Surbit C | |
| Kingston B | 07-Mar-10 | 29-Nov-10 | 10-Jan-11 | 06-Dec-10 | |
| 2½ hrs | 2½ hrs | 2½ hrs | 2½ hrs | ||
| Meadhurst B | 29-Nov-10 | 14-Mar-11 | 06-Dec-10 | 11-Apr-11 | |
| Richmond E | 24-Mar-11 | 18-Nov-10 | 14-Apr-11 | 14-Oct-10 | |
| 3 hrs | |||||
| Staines C | 11-Oct-10 | 25-Oct-10 | 24-Jan-11 | ||
| 3 hrs | 3 hrs | 3 hrs | |||
| Surbiton C | 06-Oct-10 | 19-Jan-11 | 12-Jan-11 | 20-Apr-11 | |
| 3 hrs |