Copyright © 2003, Jonathan Tuck, on behalf of the Thames Valley Chess League
| Ealing A | Ealing B | Harrow A | Kings A | Maiden A | Rich A | Surbit A | Wimble A | |
| Ealing A | 6½ - 1½ | 4½ - 3½ | 4½ - 3½ | 4 - 3 | ||||
| Ealing B | 2½ - 5½ | 2 - 6 | 3½ - 4½ | 3½ - 4½ | 3½ - 4½ | |||
| Harrow A | 6 - 2 | 1½ - 6½ | ||||||
| Kingston A | 4 - 4 | 6½ - 1½ | 6 - 2 | 4 - 4 | 3 - 5 | 3½ - 4½ | ||
| Maidenhead A | 2 - 6 | 3½ - 4½ | 4½ - 3½ | |||||
| Richmond A | 4½ - 3½ | 4 - 4 | 3½ - 4½ | |||||
| Surbiton A | 4½ - 3½ | 5½ - 2½ | ||||||
| Wimbledon A | 6½ - 1½ | 6½ - 1½ | 4½ - 3½ | |||||
| P | W | D | L | U | BD | De | Pts | |
| Wimbledon A | 8 | 6 | 0 | 1 | 1 | 12 | 0 | 6 |
| Ealing A | 8 | 5 | 1 | 1 | 1 | 10 | 0 | 5½ |
| Surbiton A | 5 | 4 | 1 | 0 | 0 | 7 | 0 | 4½ |
| Kingston A | 9 | 3 | 2 | 4 | 0 | 2 | 3 | 4 |
| Richmond A | 6 | 2 | 2 | 2 | 0 | 4 | 0 | 3 |
| Harrow A | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
| Maidenhead A | 6 | 2 | 0 | 4 | 0 | -10 | 0 | 2 |
| Ealing B | 8 | 0 | 0 | 8 | 0 | -25 | 0 | 0 |
BD is difference between game points for and against
Match points will be deducted from teams that incur more than 8
default penalties