Copyright © 2003, Jonathan Tuck, on behalf of the Thames Valley Chess League
| Hammer | Harrow | Hayes | Hounslow | Maidenhead | Richmond | Richmond | Surbiton | |
| A | A | A | A | B | B | C | B | |
| Hammersmith A | 5½ -1½ | 2 - 5 | 4 - 3 | 5½ - 1½ | 2 - 5 | 6½ - ½ | 3½ - 3½ | |
| Harrow A | 4 - 3 | 3 - 4 | 4½- 2½ | 5½ - 1½ | 3 - 4 | 6½ - ½ | 4½ - 2½ | |
| Hayes A | 6½ - ½ | 6 - 1 | 5 - 2 | 4½ - 2½ | 1½ - 5½ | 6½ - ½ | 4½ - 2½ | |
| Hounslow A | ½ - 6½ | 6½ - ½ | 3½-3½ | 4½ - 2½ | 2½ - 4½ | 5½ - 1½ | 4½ - 2½ | |
| Maidenhead B | 2½ -4½ | 4 - 3 | 1 - 6 | 2½ - 4½ | 3 - 4 | 4 - 3 | 6 - 1 | |
| Richmond B | 3½ - 3½ | 3 - 4 | 3 - 4 | 3 - 4 | 5½ - 1½ | 5 - 2 | 4½ - 2½ | |
| Richmond C | 2 - 5 | 3 - 4 | 2 - 5 | ½ - 6½ | 2 - 5 | 2 - 5 | 4 - 3 | |
| Surbiton B | 3 - 4 | 3 - 4 | 2½-4½ | 3½ - 3½ | 4 - 3 | 2½ - 4½ | 4 - 3 |
| P | W | D | L | U | BD | De | Pts | |
| Hayes A | 14 | 12 | 1 | 1 | 0 | 35 | 0 | 12½ |
| Richmond B | 14 | 10 | 1 | 3 | 0 | 22 | 0 | 10½ |
| Hammersmith A | 14 | 8 | 2 | 4 | 0 | 14 | 2 | 9 |
| Hounslow A | 14 | 7 | 2 | 5 | 0 | 9 | 2 | 8 |
| Harrow A | 14 | 8 | 0 | 6 | 0 | 0 | 6 | 8 |
| Maidenhead B | 14 | 4 | 0 | 10 | 0 | -17 | 1 | 4 |
| Surbiton B | 14 | 2 | 2 | 10 | 0 | -18 | 1 | 3 |
| Richmond C | 14 | 1 | 0 | 13 | 0 | -45 | 6 | 1 |
Match points will be deducted from teams that incur more than 8
default penalties
Individual Board Results