Copyright © 2003, Jonathan Tuck, on behalf of the Thames Valley Chess League
| Ealing | Hamm | Harrow | Hounslow | Maidenhead | Surbiton | Wimbledon | Wimbledon | |
| B | A | A | A | B | B | B | C | |
| Ealing B | 2 - 5 | 2 - 5 | 1½ - 5½ | 2½ - 4½ | 3 - 4 | |||
| Hammersmith A | 3½ - 3½ | 3½ - 3½ | 4 - 2 | 5½ - 1½ | 5 - 2 | 3 - 4 | ||
| Harrow A | 5 - 2 | 6 - 1 | 5 - 2 | |||||
| Hounslow A | 3 - 4 | ½-6½ | 1½ - 5½ | 3 - 4 | ||||
| Maidenhead B | 3 - 4 | 5 - 2 | 1½ - 5½ | |||||
| Surbiton B | 3½ - 2½ | 2½ - 4½ | 5 - 0 | 1½ - 5½ | ||||
| Wimbledon B | 3 - 4 | 5 - 1 | 3½ -3½ | 4 - 3 | ||||
| Wimbledon C | 4½-2 ½ | 4½ - 2½ | 5 - 2 | |||||
| * = Reduced number of boards count in the match | ||||||||
| P | W | D | L | U | BD | De | Pts | |
| Harrow A | 8 | 7 | 1 | 0 | 0 | 23 | 0 | 7½ |
| Wimbledon B | 9 | 6 | 1 | 2 | 0 | 14 | 3 | 6½ |
| Hammersmith A | 9 | 5 | 2 | 2 | 0 | 8 | 0 | 6 |
| Wimbledon C | 7 | 5 | 0 | 2 | 0 | 5 | 2 | 5 |
| Maidenhead B | 7 | 2 | 0 | 5 | 0 | -9 | 0 | 2 |
| Surbiton B | 8 | 1 | 1 | 5 | 1 | -11 | 0 | 1½ |
| Ealing B | 9 | 1 | 1 | 6 | 1 | -15 | 0 | 1½ |
| Hounslow A | 7 | 1 | 0 | 6 | 0 | -15 | 3 | 1 |
Match points will be deducted from teams that incur more than 8
default penalties
Individual Board Results