Copyright © 2003, Jonathan Tuck, on behalf of the Thames Valley Chess League
| Ealing | Ealing | Eton College | Hayes | Hounslow | Maidenhead | Meadhurst | Richmond | Staines | Surbiton | Wimbledon | Wimbledon | |
| B | C | A | B | B | C | A | D | B | C | C | D | |
| Ealing B | xx | 4 - 2 | 2½ - 3½ | 4 - 2 | 5½ - ½ | 6 - 0 | 5½ - ½ | |||||
| Ealing C | xx | 3 - 3 | 1 - 5 | 4½ - 1½ | 5½ - ½ | 3 - 3 | ||||||
| Eton College A | 0 - 6 | xx | 4 - 2 | 3 - 3 | 3 - 3 | 5½ - ½ | 2½ - 3½ | |||||
| Hayes B | 3 - 3 | xx | 3 - 3 | 3½ - 2½ | 2 - 4 | 6 - 0 | ||||||
| Hounslow B | 0 - 6 | 2½ - 3½ | xx | 3 - 3 | 3 - 3 | 4 - 2 | 2 - 4 | |||||
| Maidenhead C | 2 - 4 | 3 - 3 | xx | 2½ - 3½ | 2½ - 3½ | 2½ - 3½ | ||||||
| Meadhurst A | 0 - 6 | 6 - 0 | 3 - 3 | xx | 4½ - 1½ | 6 - 0 | 1 - 5 | |||||
| Richmond D | 2 - 4 | 1½ - 4½ | 2 - 4 | xx | 1½- 4½ | 1½ - 4½ | ||||||
| Staines B | 0 - 6 | 6 - 0 | 3 - 3 | 5 - 1 | 6 - 0 | 2 - 4 | ||||||
| Surbiton C | 0 - 6 | 2 - 4 | 2½ - 3½ | 1½ - 4½ | xx | 0 - 6 | ||||||
| Wimbledon C | 3 - 3 | 4½ - 1½ | 5 - 1 | 4½ - 1½ | 3½ - 2½ | xx | 3 - 2* | |||||
| Wimbledon D | 5 - 1 | 6 - 0 | 4½ - 1½ | 5½ - ½ | 6 - 0 | xx |
* = Reduced number of boards count in the match
| P | W | D | L | U | BD | De | Pts | |
| Ealing B | 11 | 9 | 1 | 1 | 0 | 43 | 0 | 9½ |
| Wimbledon D | 11 | 9 | 0 | 2 | 0 | 27 | 2 | 9 |
| Wimbledon C | 11 | 8 | 2 | 1 | 0 | 16 | 3 | 9 |
| Ealing C | 11 | 5 | 3 | 3 | 0 | 8 | 3 | 6½ |
| Staines B | 11 | 6 | 1 | 4 | 0 | 8 | 0 | 6½ |
| Hayes B | 11 | 5 | 3 | 3 | 0 | 3 | 0 | 6½ |
| Meadhurst A | 11 | 4 | 1 | 6 | 0 | -5 | 0 | 4½ |
| Hounslow B | 11 | 2 | 5 | 4 | 0 | -7 | 6 | 4½ |
| Eton College A | 11 | 3 | 3 | 5 | 0 | -14 | 0 | 4½ |
| Maidenhead C | 11 | 2 | 3 | 6 | 0 | -7 | 4 | 3½ |
| Richmond D | 11 | 1 | 2 | 8 | 0 | -23 | 1 | 2 |
| Surbiton C | 11 | 0 | 0 | 11 | 0 | -49 | 0 | 0 |