Copyright © 2003, Jonathan Tuck, on behalf of the Thames Valley Chess League
| Ealing C | Houns B | Maiden C | Rich C | Surbit B | Wimble C | Wimble D | ||
| Ealing C | 4½ - 1½ | 0 - 6 | 3 - 3 | |||||
| Hounslow B | 3 - 3 | 4½ - 1½ | 2½ - 3½ | |||||
| Maidenhead C | 2 - 4 | 1½ - 4½ | 1 - 5 | 1½ - 4½ | 2 - 3* | |||
| Richmond C | 4 - 2 | 1½ - 4½ | 1 - 5 | 3½ - 2½ | ||||
| Surbiton B | 5½ - ½ | 5 - 1 | 5½ - ½ | |||||
| Wimbledon C | 4 - 2 | 5½ - ½ | 5 - 0* | 1½ - 3½ | 4½ - 1½ | |||
| Wimbledon D | 4 - 2 | |||||||
| P | W | D | L | U | BD | De | Pts | |
| Surbiton B | 6 | 6 | 0 | 0 | 0 | 26 | 0 | 6 |
| Wimbledon C | 8 | 6 | 0 | 2 | 0 | 18 | 3 | 6 |
| Hounslow B | 7 | 3 | 1 | 3 | 0 | -3 | 0 | 3½ |
| Wimbledon D | 7 | 3 | 1 | 3 | 0 | -5 | 0 | 3½ |
| Richmond C | 8 | 3 | 0 | 5 | 0 | -11 | 0 | 3 |
| Ealing C | 6 | 1 | 2 | 3 | 0 | -7 | 0 | 2 |
| Maidenhead C | 6 | 0 | 0 | 6 | 0 | -18 | 0 | 0 |
* = Reduced number of boards count in the match
Match points deducted from teams that incur more than 7
default penalties