Copyright © 2003, Jonathan Tuck, on behalf of the Thames Valley Chess League
Houns C | Rich D | Staines B | Surb D | |||||
Hounslow C | 3½ - ½ | |||||||
Richmond D | 2 - 2 | |||||||
Staines B | ||||||||
Surbiton D | ||||||||
P | W | D | L | U | BD | De | Pts | |
Surbiton D | ||||||||
Staines B | ||||||||
Richmond D | ||||||||
Hounslow C |
This is a new Division with the intention of giving the opportunity for
players new to competitive chess to play some league games. There is no
promotion or relegation from this division
* = Reduced number of boards count in the match
Match points deducted from teams that incur more than 7
default penalties